 
                         Top TT Composers Hall Of Fame         

           -------------------------------------------------------
           | No |    Handle      |   TT's  |  Total  | No TT won |
           |    |                | Entered | Average |           |
           -------------------------------------------------------
           |    |                |         |         |           |
           | 1  |   Siren        |    2    |  7.223  |     1     |
           | 2  |   Yannis       |    2    |  7.169  |     0     |
           |    |                |         |         |           |
           | 3  |   Mellow-D     |    2    |  6.635  |     1     |
           | 4  |   Aahz         |    2    |  6.613  |     1     |
           | 5  |   Lemm         |    5    |  6.449  |     1     |
           | 6  |   Sikamikanico |    3    |  6.394  |     2     |
           | 7  |   Marwin       |    5    |  6.393  |     1     |
           | 8  |   TheFear      |    7    |  6.255  |     1     |
           | 9  |   Lepra        |    5    |  6.249  |     0     |
           |    |                |         |         |           |
           | 10 |   Balrog       |    4    |  5.980  |     1     |
           | 11 |   Zalt         |    5    |  5.913  |     0     |
           | 12 |   Zapman       |    2    |  5.682  |     0     |
           | 13 |   Pothead      |    2    |  5.263  |     0     |
           | 14 |   Cyberdmon    |    2    |  5.134  |     0     |
           | 15 |   Fred         |    2    |  5.053  |     0     |
           |    |                |         |         |           |
           | 16 |   Vector       |    4    |  4.898  |     0     |
           | 17 |   Luv Kohli    |    5    |  4.673  |     0     |
           | 18 |   Phoenix      |    3    |  4.592  |     0     |
           | 19 |   Calvin       |    2    |  4.445  |     0     |
           | 20 |   Daedalus     |    2    |  4.234  |     0     |
           |    |                |         |         |           |
           | 21 |   Starf0x      |    3    |  3.956  |     0     |
           | 22 |   GooRoo       |    4    |  3.845  |     0     |
           | 23 |   Ryan         |    5    |  3.033  |     0     |
           |    |                |         |         |           |
           | 24 |   Amorphis     |    3    |  2.326  |     0     |
           |    |                |         |         |           |
           -------------------------------------------------------
