Position track

Object01 (single)
-----------------
 FRAME:  0  v:    10.00    10.00    10.00  T:-0.56  C:-0.48  B:-0.68
 frame:  1  v:     6.47    13.84   -13.25
 frame:  2  v:     0.86    18.55   -25.10
 frame:  3  v:   -10.17    26.48   -24.40
 FRAME:  4  v:   -30.00    40.00   -10.00  T:-0.52  C: 0.52  B:-0.32
 frame:  5  v:   -51.50    54.26     4.21
 frame:  6  v:   -77.24    70.66    29.60
 frame:  7  v:   -94.37    81.72    50.19
 FRAME:  8  v:   -90.00    80.00    50.00  T:-0.56  C: 0.28  B:-0.40
 frame:  9  v:   -73.10    72.70    35.30
 frame: 10  v:   -43.86    59.06     8.60
 frame: 11  v:   -20.20    45.90   -12.40
 FRAME: 12  v:   -20.00    40.00   -10.00  T: 0.00  C: 0.00  B:-1.00
 frame: 13  v:   -37.50    40.00    10.00
 frame: 14  v:   -55.00    40.00    30.00
 frame: 15  v:   -72.50    40.00    50.00
 FRAME: 16  v:   -90.00    40.00    70.00  T: 0.00  C:-1.00  B: 0.00
 frame: 17  v:   -56.62    20.53    44.97
 frame: 18  v:   -21.00    -0.25    18.25
 frame: 19  v:    10.13   -18.41    -5.09
 FRAME: 20  v:    30.00   -30.00   -20.00  T: 0.60  C:-0.40  B: 0.44


Object02 (loop)
---------------
 FRAME:  0  v:     0.00     0.00     0.00  T: 0.40  C:-0.36  B: 0.36
 frame:  1  v:    14.18     3.03    -0.80
 frame:  2  v:    42.22    10.10    -4.64
 frame:  3  v:    74.15    22.12   -13.65
 FRAME:  4  v:   100.00    40.00   -30.00  T:-0.36  C: 0.44  B:-0.60
 frame:  5  v:   114.67    53.31   -42.80
 frame:  6  v:   126.56    68.12   -57.76
 frame:  7  v:   135.17    81.37   -71.33
 FRAME:  8  v:   140.00    90.00   -80.00  T: 0.40  C:-0.44  B: 0.40
 frame:  9  v:   115.54    73.86   -59.94
 frame: 10  v:    70.02    42.35   -21.71
 frame: 11  v:    26.99    12.17    12.37
 FRAME: 12  v:    10.00     0.00    20.00  T:-0.44  C: 0.48  B:-0.40
 frame: 13  v:     5.87    -3.18    17.08
 frame: 14  v:    18.34     4.96    -1.38
 frame: 15  v:    34.14    15.61   -21.65
 FRAME: 16  v:    40.00    20.00   -30.00  T: 0.60  C: 0.36  B:-0.48
 frame: 17  v:    33.75    17.03   -26.12
 frame: 18  v:    20.82    10.65   -16.79
 frame: 19  v:     7.49     3.95    -6.58
 FRAME: 20  v:     0.00     0.00     0.00  T: 0.40  C:-0.36  B: 0.36


Object03 (single)
-----------------
 FRAME:  0  v:   -10.00     0.00    10.00  T:-0.48  C: 0.44  B:-0.24
 frame:  1  v:    -0.19    -3.27    16.54
 frame:  2  v:     7.55    -5.85    21.70
 frame:  3  v:    14.02    -8.01    26.01
 FRAME:  4  v:    20.00   -10.00    30.00  T: 0.20  C:-0.40  B: 0.44
