Rotation track with relative rotations (3DS style)

Object01 (single)
-----------------
 FRAME:  0  angle:   0.06  axis:  1.00  0.00  0.00  T: 0.56  C:-0.44  B: 0.48
 frame:  1  angle:  15.27  axis:  0.99  0.05  0.15
 frame:  2  angle:  40.50  axis:  0.99  0.05  0.16
 frame:  3  angle:  62.84  axis:  0.99  0.04  0.11
 FRAME:  4  angle:  70.00  axis:  1.00  0.00  0.00  T: 0.60  C: 0.64  B:-0.36
 frame:  5  angle:  17.82  axis: -0.26 -0.76 -0.59
 frame:  6  angle:  55.64  axis: -0.34 -0.74 -0.58
 frame:  7  angle:  95.71  axis: -0.36 -0.74 -0.57
 FRAME:  8  angle: 120.00  axis: -0.37 -0.74 -0.56  T:-0.52  C: 0.52  B: 0.48
 frame:  9  angle:  25.45  axis: -0.35 -0.76 -0.55
 frame: 10  angle:  15.32  axis: -0.24 -0.81 -0.54
 frame: 11  angle:  13.40  axis:  0.67  0.48  0.56
 FRAME: 12  angle:  40.00  axis:  0.58  0.58  0.58  T:-0.48  C:-0.52  B: 0.64
 frame: 13  angle:  17.89  axis:  0.80 -0.07  0.59
 frame: 14  angle:  42.04  axis:  0.81 -0.16  0.56
 frame: 15  angle:  64.89  axis:  0.78 -0.14  0.60
 FRAME: 16  angle:  80.00  axis:  0.71  0.00  0.71  T:-0.44  C:-0.44  B:-0.52
 frame: 17  angle:  50.13  axis:  0.04  1.00  0.04
 frame: 18  angle:  89.98  axis:  0.02  1.00  0.02
 frame: 19  angle: 119.86  axis:  0.01  1.00  0.01
 FRAME: 20  angle: 140.00  axis:  0.00  1.00  0.00  T: 0.40  C: 0.56  B: 0.48


Object02 (loop)
---------------
 FRAME:  0  angle:   0.00  axis:  1.00  0.00  0.00  T:-0.56  C: 0.64  B:-0.52
 frame:  1  angle:  22.40  axis:  0.23 -0.43 -0.87
 frame:  2  angle:  36.73  axis:  0.79 -0.26 -0.55
 frame:  3  angle:  56.79  axis:  0.98 -0.08 -0.19
 FRAME:  4  angle:  70.00  axis:  1.00  0.00  0.00  T: 0.60  C: 0.60  B:-0.32
 frame:  5  angle:   5.09  axis:  0.43  0.69  0.58
 frame:  6  angle:  16.35  axis:  0.21  0.76  0.62
 frame:  7  angle:  36.89  axis:  0.25  0.76  0.60
 FRAME:  8  angle:  70.00  axis:  0.37  0.74  0.56  T:-0.40  C: 0.40  B:-0.12
 frame:  9  angle:  34.68  axis:  0.51  0.63  0.59
 frame: 10  angle:  73.22  axis:  0.53  0.61  0.59
 frame: 11  angle: 107.66  axis:  0.55  0.59  0.59
 FRAME: 12  angle: 130.00  axis:  0.58  0.58  0.58  T:-0.40  C: 0.48  B:-0.32
 frame: 13  angle:  18.03  axis:  0.61  0.44  0.65
 frame: 14  angle:  25.02  axis:  0.63  0.32  0.71
 frame: 15  angle:  24.69  axis:  0.65  0.17  0.74
 FRAME: 16  angle:  20.00  axis:  0.71  0.00  0.71  T: 0.44  C: 0.48  B: 0.68
 frame: 17  angle:  39.75  axis: -0.15 -0.15 -0.98
 frame: 18  angle: 127.34  axis: -0.19 -0.16 -0.97
 frame: 19  angle: 214.94  axis: -0.27 -0.22 -0.94
 FRAME: 20  angle: 252.16  axis: -0.44 -0.40 -0.80  T:-0.56  C: 0.64  B:-0.52


Object03 (single)
-----------------
 FRAME:  0  angle:   0.04  axis:  1.00  0.00  0.00  T:-0.64  C: 0.44  B:-0.32
 frame:  1  angle:  22.41  axis:  1.00  0.00  0.00
 frame:  2  angle:  40.92  axis:  1.00  0.00  0.00
 frame:  3  angle:  56.48  axis:  1.00  0.00  0.00
 FRAME:  4  angle:  70.00  axis:  1.00  0.00  0.00  T: 0.36  C:-0.36  B: 0.40
