
				  Partychart
				  ~~~~~~~~~~

		------	----------------------  ----	--------
		Place:		 Party:		PPL:	Country:
		------	----------------------  ----	--------
		  1.	 Assembly'95:		4250	Finland
		  2.	 The Party'95:		3500	Denmark
		  3.	 Gathering'97:		2000	Norway
		  4.	 SCEneST'97:		1050	Hungary
		  5.	 Intel Outside'96:	 990	Poland
		  6.	 Rage'97:		 920    Hungary
		  7.	 Flag'96:		 800	Hungary
		  8.	 Mekka/Symposium'97:     750	Germany
		  9.	 Cache'96 autumn:	 690	Hungary
		 10.	 Naid'96:		 600	Canada
		 11.	 Gravity'97:		 597	Poland
		 12.	 Saturne'96 autumn:	 502	France
		 13.	 680xx Covention'93:	 500	Germany
		 14.	 PieSlice'96:		 470	Hungary
		 15.	 AntIQ'96:		 452	Hungary
		 16.	 Wired'95:		 450	Belgium
		 17.	 Remedy'96:		 400	Sweden
		 18.	 Exe'95:		 300	Hungary
		 19.	 Kernel'97:		 275    Hungary
		 20.	 Juhla'96:		 260	Finland
		 21.	 Mekka'96:		 250	Germany
		 22.	 Skenery'96:		 240	Finland
		 23.	 Abduction'97:		 200    Finland
			 GASP'95:		 200	France
		 25.	 Enlight'96:		 146	Russia
		 26.	 Distortion'96:		 120	Norway
		 27.	 Demolition'96:		 113	Finland
		 28.	 Fudge'96:		  95	Norway
		 29.	 Bnzli'97:		  62	Switzerland
		 30.	 Firgering'96:		  40	Hungary
			 Porno'96:		  40	Finland
		 32.	 TSI Party'91:		  35	Hungary
		 33.	 Mreg'97:		  30	Hungary
                 34.     Poison'97:               15    Hungary
		 35.	 Anarchy'97:		  13	Finland
		 36.	 Lowres'96:		  10    Holland


		    if u have any unlisted information,
		    than please contact melan@telnet.hu
