.PO 1
.HE CONTROL CHANGE NUMBERS

		**  CONTROL CHANGE NUMBERS  **


1.	CONTINUOUS CONTROLLERS

Status	    Second	Third		Description
---------   ---------	---------	---------------------------
1011 nnnn   0000 0000	0 - 127		UD
1011 nnnn   0000 0001	0 - 127		modulation
1011 nnnn   0000 0010	0 - 127		breath controller
1011 nnnn   0000 0011	0 - 127		UD
1011 nnnn   0000 0100	0 - 127		foot pedal controller
1011 nnnn   0000 0101	0 - 127		portamento time
1011 nnnn   0000 0110	0 - 127		data entry (for universal
					 parameter setting)
1011 nnnn   0000 0111	0 - 127		master volume (output level)

1011 nnnn   0000 1000	0 - 127		
1011 nnnn   0000 1001	0 - 127		
1011 nnnn   0000 1010	0 - 127		
1011 nnnn   0000 1011	0 - 127		
1011 nnnn   0000 1100	0 - 127		
1011 nnnn   0000 1101	0 - 127		
1011 nnnn   0000 1110	0 - 127		


2.	SWITCHES

Status	    Second	Third		Description
---------   ---------	---------	---------------------------
1011 nnnn   0100 0000	0, 127		sustain, (damper, hold)
1011 nnnn   0100 0001	0, 127		portamento *
1011 nnnn   0100 0010	0, 127		sostenuto
1011 nnnn   0100 0011	0, 127		soft pedal *

3.	SPECIAL FUNCTIONS

Status	    Second	Third		Description
---------   ---------	---------	---------------------------
1011 nnnn   0110 0000	0, 127		increment
1011 nnnn   0110 0001	0, 127		decrement

